Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 225 |
|---|
| % of GCSEs awarded grade A* | 6.32% |
|---|---|
| % of GCSEs awarded grade A | 14.96% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 54% |
| Average GCSE points score per candidate | 402.51 |
| % of GCSEs awarded A* and A grades | 21.28% |
| Number of pupils taking A Level exams | 103 |
|---|
| % of A-levels awarded grade A* | 13.1% |
|---|---|
| % of A-levels awarded grade A | 18.6% |
| % of A-levels awarded grade B | 27.9% |
| Average UCAS points score per candidate | 264 |
| % of A-levels awarded A*, A and B grades | 59.6% |
By mickeybob25 at 15:12 on 10/02/12
By R_Ferrier at 17:51 on 18/01/12
By R_Ferrier at 14:11 on 06/01/12
By R_Ferrier at 10:40 on 25/11/11
By R_Ferrier at 13:25 on 16/10/11
Reply to a discussion to make it popular.