Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 85 |
|---|
| % of pupils achieving level four in both English and Maths | 64 |
|---|---|
| % of pupils achieving level four in English | 74 |
| % of pupils achieving level four in Maths | 73 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 246 |
| Aggregate score over the previous three years | 238 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 38 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By mickeybob25 at 15:12 on 10/02/12
By R_Ferrier at 17:51 on 18/01/12
By R_Ferrier at 14:11 on 06/01/12
By R_Ferrier at 10:40 on 25/11/11
By R_Ferrier at 13:25 on 16/10/11
Reply to a discussion to make it popular.